Renewable Energy Projects
H&L PARTNERS delivers development, project management and capital raising across wind, hydrogen fuel cells, CCUS and AI data centers through an active project pipeline.
Wind Portfolio
EM Group Onshore and Offshore Wind Portfolio
The 1.32GW portfolio comprises five onshore projects totaling 610MW and three offshore projects totaling 710MW. H&L PARTNERS provides integrated PM covering divestment, JV formation, capital raising and construction procurement.
| Project | Type | Location | Capacity | Development stage |
|---|---|---|---|---|
| Hoenggye Wind Farm 1 | Onshore wind | Pyeongchang, Gangwon | 26 MW | Commercial operation |
| Hoenggye Wind Farm 2 | Onshore wind | Pyeongchang, Gangwon | 14 MW | Environmental consultation complete |
| Namhae Wind | Onshore wind | Namhae, Gyeongnam | 36 MW | Development permit complete; turbine update |
| Goseong Wind | Onshore wind | Goseong, Gangwon | 333 MW | Generation, transmission and community approvals |
| Samcheok Wind | Onshore wind | Samcheok, Gangwon | 201 MW | Generation, transmission and community approvals |
| Ansan Offshore Wind (A) | Offshore wind | Ansan, Gyeonggi | 200 MW | Generation, transmission and community approvals |
| Dangjin Offshore Wind (B) | Offshore wind | Dangjin, Chungnam | 210 MW | Generation, transmission and community approvals |
| Hwaseong Offshore Wind (C) | Offshore wind | Hwaseong, Gyeonggi | 300 MW | Wind measurement complete; permit preparation |
Growth Projects
New Growth Projects
We develop energy-transition business models connecting distributed power, carbon reduction and high-efficiency digital infrastructure.
| Project | Type | Location | Capacity | Development stage |
|---|---|---|---|---|
| Pohang Blue Valley Hydrogen Fuel Cell | SOFC power generation | Blue Valley National Industrial Complex, Pohang | 19.8 MW | Permitting and financial structuring PM |
| Astroma-Linked CCUS | CO₂ capture, utilization and storage | Korean industrial hubs | Project-specific | Business structuring and capital raising |
| AI Data Center Phase 1 | AI data infrastructure | Korea | 52.2 MW IT Load | Development and divestment PM |
| AI Data Center Phase 2 | GPU data infrastructure | Korea | 40 MW IT Load | Development and capital raising |
| AI Data Center Phase 3 | Mid-scale data center | Korea | 24.9 MW IT Load | Development review |
| AI Data Center Phase 4 | Ultra-high-density AI data center | Korea | 30-50 MW IT Load | Development review |
Stage-Based Business Roadmap
Operating Assets
Manage operating performance and divestment strategy based on Hoenggye Wind Farm 1's commercial track record.
Construction-Ready Assets
Coordinate environmental, turbine and construction readiness for Hoenggye 2 and Namhae Wind.
JV and Financial Structuring
Design JV, investment, SPC and financing structures for Goseong, Samcheok and the Pohang SOFC project.
Large-Scale Growth Assets
Build long-term delivery foundations for Ansan, Dangjin and Hwaseong offshore wind, CCUS and AI data centers.
Project stages may change based on permitting, grid availability and partner discussions. Project costs, contract dates and exact construction schedules are not disclosed.
